PET protective film, PU anti-static film, OCA
PET powder coating tape, PET composite tape, PI tape, PCB labels
Heat-resistant tapes for PCB solder masking, powder coating, gold-finger protection, high-temperature labels and industrial paint shielding.
Representative specifications
| Model | Substrate | Adhesive | Thickness | Tensile strength | Elongation | Temperature | Adhesion | Size |
|---|---|---|---|---|---|---|---|---|
| 502 | PET | Silicone | 0.06 mm | 135 N/25mm | 80% | 200°C | 7.5/8 N/25mm | 2-1280 mm width |
| 520/521 | PET + red/white flat paper | Silicone | 0.26 mm | 210 N/25mm | 10% | 260°C | 12-15 N/25mm | — |
| 505 | PET | Silicone | 0.04-0.06 mm | 115/135 N/25mm | 75% | 200°C | 9 N/25mm | 66 m x 2-1280 mm |
| 511 | Polyimide | Silicone | 0.06 mm | 115 N/25mm | 50% | 220°C | 6-7 N/25mm | — |
| 512 | Polyimide | Silicone | 0.06 mm | 115 N/25mm | 50% | 260°C | 5-6 N/25mm | — |
| 651 | Polyimide | Silicone | 0.075 mm | 130 N/25mm | 50% | 260°C | 7.5 N/25mm | — |
Catalogue values are average reference data, not guaranteed specifications. Confirm suitability through your own production trials before batch use.
Other product families
PET protective film, PU anti-static film, OCA
AB tape, polyimide double-sided tape, harness tapes
PET fluoride release liner, silicone release products, splicing tape