PET protective film, PU anti-static film, OCA
AB tape, polyimide double-sided tape, harness tapes
Double-sided constructions for silicone rubber panels, LED flexible strips, electronics insulation and automotive wire harness bundling.
Representative specifications
| Model | Substrate | Adhesive | Thickness | Tensile strength | Elongation | Temperature | Adhesion | Notes |
|---|---|---|---|---|---|---|---|---|
| 660 | Polyester | Silicone / Acrylic | 0.115 mm | 260 N/25mm | 180% | — | 9/14 N/25mm | — |
| 661 | Polyester | Silicone / Acrylic | 0.115 mm | 260 N/25mm | 180% | — | 17/22 N/25mm | Strengthened adhesion |
| 201 | PET non-woven | Modified acrylic | 0.25 mm | 680 N/25mm | 40% | 150°C | 12.5 N/25mm | Automotive harness tape |
| 514 | Polyimide | Silicone | 0.10 mm | 115 N/25mm | 50% | 260°C | 4 N/25mm | — |
| 514S | Polyimide | Silicone | 0.14 mm | 120 N/25mm | 50% | 260°C | 8 N/25mm | — |
| 202 | PVC | Modified acrylic | 0.10 mm | 30 N/25mm | 120% | 100°C | 4 N/25mm | Hand-tearable harness tape |
Catalogue values are average reference data, not guaranteed specifications. Confirm suitability through your own production trials before batch use.
Other product families
PET protective film, PU anti-static film, OCA
PET powder coating tape, PET composite tape, PI tape, PCB labels
PET fluoride release liner, silicone release products, splicing tape