PET protective film, PU anti-static film, OCA
PTFE film, PTFE glass cloth, Nomex, fiberglass, fluid line tape
Specialty tapes for non-stick, heat-resistant, insulating, bundling and aircraft fluid line identification use cases.
Representative specifications
| Model | Substrate | Adhesive | Thickness | Tensile strength | Elongation | Temperature | Adhesion | Notes |
|---|---|---|---|---|---|---|---|---|
| 101 | PET | Modified acrylic | 0.09 mm | 200 N/25mm | 100% | 145°C heat activation | 27 N/25mm | Aircraft tubing identification |
| 611 | PET / Fiberglass yarn | Acrylic | 0.13 mm | 260 N/25mm | 6.5% | 120°C | 12 N/25mm | — |
| 601 | Polyimide | Acrylic | 0.07 mm | 160 N/25mm | 100% | 120°C | 6 N/25mm | PET holding tape catalogue item |
| 621 | Fluoroplastic film | Silicone | 0.08/0.13/0.18/0.23 mm | 98.7 N/25mm | 250% | -60-180°C | 8.88 N/25mm | Insulation resistance 13.5 KV |
| 622 | PTFE / Glass cloth | Silicone | 0.13/0.15/0.18 mm | 187.54 N/25mm | — | -60-180°C | 7.89 N/25mm | Insulation resistance 2.2 KV |
| 400 | Aromatic polyamide paper | Acrylic | 0.135 mm | 120 N/25mm | 10% | 155°C | 11 N/25mm | Nomex tape |
Catalogue values are average reference data, not guaranteed specifications. Confirm suitability through your own production trials before batch use.
Other product families
PET protective film, PU anti-static film, OCA
PET powder coating tape, PET composite tape, PI tape, PCB labels
AB tape, polyimide double-sided tape, harness tapes