PET-Schutzfolie, PU-Antistatikfolie, OCA
PTFE-Folie, PTFE-Glasgewebe, Nomex, Glasfaser, Fluid-Line-Band
Spezialbänder für Antihaft-, Wärmebeständigkeits-, Isolations-, Bündelungs- und Flugzeug-Leitungskennzeichnungsanwendungen.
Beispielhafte Spezifikationen
| Modell | Substrat | Kleber | Dicke | Zugfestigkeit | Dehnung | Temperatur | Klebkraft | Hinweise |
|---|---|---|---|---|---|---|---|---|
| 101 | PET | modifiziertes Acrylat | 0.09 mm | 200 N/25mm | 100% | 145°C heat activation | 27 N/25mm | Aircraft tubing identification |
| 611 | PET / Glasfasergarn | Acrylat | 0.13 mm | 260 N/25mm | 6.5% | 120°C | 12 N/25mm | — |
| 601 | Polyimid | Acrylat | 0.07 mm | 160 N/25mm | 100% | 120°C | 6 N/25mm | PET holding tape catalogue item |
| 621 | Fluoroplastic film | Silikon | 0.08/0.13/0.18/0.23 mm | 98.7 N/25mm | 250% | -60-180°C | 8.88 N/25mm | Insulation resistance 13.5 KV |
| 622 | PTFE / Glasgewebe | Silikon | 0.13/0.15/0.18 mm | 187.54 N/25mm | — | -60-180°C | 7.89 N/25mm | Insulation resistance 2.2 KV |
| 400 | Aramidpapier | Acrylat | 0.135 mm | 120 N/25mm | 10% | 155°C | 11 N/25mm | Nomex tape |
Katalogwerte sind durchschnittliche Referenzdaten und keine garantierten Spezifikationen. Bitte prüfen Sie die Eignung vor Serieneinsatz in eigenen Versuchen.
Weitere Produktfamilien
PET-Schutzfolie, PU-Antistatikfolie, OCA
PET-Pulverbeschichtungsband, PET-Verbundband, PI-Band, PCB-Labels
PET-basiertes AB-Band, PET-Vliesband, doppelseitiges Polyimidband